![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.9 66.0 1/20/10 1.8 1/8/10 915 0 2.00 2 31 1/25/10 NNW 30.20 77
2 33.7 58.9 2/20/10 11.4 2/9/10 877 0 1.91 3 31 2/14/10 NNW 30.15 73
3 45.0 69.4 3/7/10 20.5 3/3/10 178 1 0.18 3 30 3/9/10 SSE 30.12 63
---------------------------------------------------------------------------------------
TOT 34.9 69.4 3/7/10 1.8 1/8/10 1969 1 4.09 3 31 1/25/10 NNW 30.17 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.6 44.5 1:08pm 34.7 3:29am 25 0 0.00 3 18 10:38pm N 30.13 61
2 33.1 36.6 5:00pm 25.0 11:42pm 32 0 0.00 5 19 3:18am N 30.17 74
3 33.0 47.9 4:19pm 20.5 6:57am 32 0 0.00 2 19 2:52pm NNW 30.21 67
4 37.8 57.0 3:42pm 21.1 6:38am 27 0 0.00 0 9 11:15am SE 30.24 59
5 47.2 66.0 3:53pm 29.0 4:06am 18 0 0.00 1 16 2:49pm SSE 30.22 59
6 51.8 64.2 2:04pm 36.2 6:36am 13 0 0.00 2 20 11:49am SSE 30.26 54
7 56.0 69.4 3:21pm 42.5 11:58pm 10 1 0.00 1 19 11:02am WSW 30.16 55
8 49.9 63.7 2:58pm 37.9 4:21am 15 0 0.18 4 26 1:29pm SSE 29.97 69
9 58.6 66.8 1:37pm 51.4 6:30am 5 0 0.00 8 30 10:44am S 29.60 65
---------------------------------------------------------------------------------------
TOT 45.0 69.4 3/7/10 20.5 3/3/10 178 1 0.18 3 30 3/9/10 SSE 30.12 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:47pm 1/6/10 0 12:33pm 1/3/10 338 Wind Speed 31 9:52am 1/25/10 0 12:33pm 1/3/10 3 Wind Gust 31 9:52am 1/25/10 0 12:33pm 1/3/10 4 In Humidity 38 9:28pm 1/19/10 13 7:29am 1/9/10 23 Humidity 99 11:36am 1/15/10 14 2:43pm 2/28/10 73 In Temp 85.3 8:43pm 1/7/10 65.6 11:29am 2/8/10 73.6 Out Temp 69.4 3:21pm 3/7/10 1.8 8:36am 1/8/10 34.9 Raw Barometer 29.48 8:00am 1/10/10 26.47 9:28pm 3/8/10 28.93 Total Rain 4.09 9:31pm 3/8/10 0.00 7:15am 1/5/10 3.22 Ch 1 Temp 41.0 11:54pm 1/20/10 36.0 11:59pm 1/4/10 40.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:40am 3/1/10 5 2:40am 3/1/10 158 Wind Speed 30 10:44am 3/9/10 0 12:00am 3/1/10 3 Wind Gust 30 10:44am 3/9/10 0 12:00am 3/1/10 5 In Humidity 32 8:42am 3/9/10 18 12:49am 3/1/10 22 Humidity 92 12:42am 3/3/10 19 2:07pm 3/4/10 63 In Temp 79.3 4:18pm 3/5/10 66.2 6:04am 3/8/10 74.8 Out Temp 69.4 3:21pm 3/7/10 20.5 6:57am 3/3/10 45.0 Raw Barometer 29.09 8:13am 3/6/10 26.47 9:28pm 3/8/10 28.87 Total Rain 4.09 9:31pm 3/8/10 3.91 12:00am 3/1/10 3.93 Ch 1 Temp 41.0 12:00am 3/1/10 41.0 12:00am 3/1/10 41.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 8:47am 5 2:45pm 180 Wind Speed 30 10:44am 0 12:01am 8 Wind Gust 30 10:44am 0 12:14am 12 In Humidity 32 8:42am 27 12:14am 29 Humidity 89 1:43am 38 1:39pm 65 In Temp 77.2 2:38pm 74.7 10:02am 75.8 Out Temp 66.8 1:37pm 51.4 6:30am 58.6 Raw Barometer 28.52 12:00am 28.29 1:40pm 28.38 Total Rain 4.09 12:00am 4.09 12:00am 4.09 Ch 1 Temp 41.0 12:00am 41.0 12:00am 41.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/12/2009 0 202 202 0 2 0 2 2 1 33 33 33 90 90 90 75.2 75.2 75.2 41.8 41.8 41.8 30.14 30.14 30.14 2.36 2.36 2.36
2/13/2009 180 338 0 4 23 0 6 23 0 32 35 31 73 95 45 75.4 76.4 74.3 49.4 61.6 36.6 30.02 30.13 29.88 2.36 2.36 2.36
2/14/2009 135 360 0 6 23 0 9 23 0 29 32 26 67 85 46 75.3 76.4 73.8 39.1 47.9 32.9 30.18 30.26 30.12 2.36 2.36 2.36
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo DailyRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F in in in in in in in/hr in/hr in/hr
2/15/2009 45 360 5 2 14 0 4 14 0 25 29 22 83 94 63 76.6 79.2 73.5 33.8 40.8 26.3 29.81 30.38 29.11 2.38 2.39 2.36 47.1 48.0 47.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/16/2009 158 261 80 3 16 0 4 17 0 24 27 22 61 94 27 75.3 77.7 71.6 36.7 51.3 25.1 29.15 29.27 28.97 2.39 2.39 2.39 46.9 48.0 46.0 0.00 0.00 0.00 0.00 0.03 0.03 0.000 0.000 0.000
2/17/2009 180 360 5 7 24 0 11 25 0 27 33 24 72 92 46 75.5 76.3 74.7 48.3 57.8 42.6 28.68 28.97 28.37 2.39 2.45 2.39 47.0 47.0 47.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/18/2009 338 360 5 8 27 0 11 29 0 30 34 26 65 91 45 75.0 75.9 73.3 49.4 59.6 32.9 28.62 28.94 28.38 2.45 2.45 2.45 47.5 49.0 47.0 0.00 0.06 0.06 0.00 0.06 0.06 0.000 0.000 0.000
2/19/2009 338 360 5 7 23 0 10 23 0 24 28 22 54 82 27 73.7 75.0 72.3 31.5 40.2 25.3 29.08 29.15 28.94 2.45 2.45 2.45 47.0 48.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/20/2009 202 360 5 4 24 0 6 25 0 24 32 22 51 88 25 74.1 76.1 72.1 44.6 60.9 25.0 28.91 29.11 28.70 2.45 2.45 2.45 46.2 47.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/21/2009 338 360 5 9 27 0 12 31 0 24 28 22 49 77 35 74.7 76.8 73.3 38.0 52.2 27.3 29.00 29.23 28.66 2.45 2.45 2.45 46.3 47.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/22/2009 338 360 5 2 17 0 3 17 0 21 23 19 56 90 22 75.4 77.0 74.0 32.9 45.4 21.1 29.30 29.39 29.22 2.45 2.45 2.45 46.5 48.0 45.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/23/2009 180 269 99 4 19 0 6 19 0 22 26 19 52 86 25 74.8 76.8 73.0 39.9 53.2 25.0 29.23 29.34 29.07 2.45 2.45 2.45 46.4 47.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/24/2009 158 360 107 7 31 0 10 31 0 24 27 21 56 75 41 75.5 76.4 74.2 46.7 50.8 41.2 28.90 29.07 28.83 2.45 2.45 2.45 46.0 46.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/25/2009 338 355 113 3 18 0 4 18 0 28 34 25 77 92 57 75.5 78.2 70.7 53.5 68.1 37.9 28.82 28.87 28.76 2.45 2.45 2.45 46.7 48.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/26/2009 180 360 5 7 29 0 11 29 0 38 43 33 76 92 56 72.0 75.0 69.7 63.6 72.0 53.1 28.59 28.76 28.42 2.50 2.66 2.45 47.6 49.0 47.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/27/2009 0 360 5 5 21 0 9 21 0 33 40 29 73 86 53 72.2 74.3 67.2 41.2 53.1 33.7 28.80 28.90 28.67 2.66 2.68 2.66 48.7 50.0 48.0 0.00 0.00 0.00 0.00 0.21 0.21 0.000 0.000 0.000
2/28/2009 338 360 5 12 29 0 15 29 0 25 30 17 82 93 75 77.2 82.1 73.3 29.1 36.6 19.7 29.09 29.30 28.89 2.69 2.70 2.68 47.8 49.0 46.0 0.00 0.02 0.02 0.00 0.02 0.02 0.000 0.000 0.000
3/1/2009 0 360 5 8 23 0 10 23 0 20 23 17 62 79 44 76.4 79.9 74.5 25.4 35.3 16.9 29.33 29.41 29.25 2.70 2.70 2.70 46.5 48.0 46.0 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
3/2/2009 158 360 5 3 16 0 4 16 0 19 24 15 51 82 24 75.9 79.2 73.3 33.2 46.8 19.2 29.19 29.28 29.11 2.71 2.71 2.70 46.0 47.0 45.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/3/2009 158 360 103 7 21 0 10 21 0 19 23 16 42 59 21 74.7 75.7 72.8 38.7 46.8 31.5 29.09 29.18 28.99 2.71 2.71 2.71 45.9 46.0 45.0 0.00 0.01 0.01 0.00 0.01 0.01 0.000 0.000 0.000
3/4/2009 180 324 113 6 22 0 9 22 0 24 30 19 62 79 50 75.0 77.0 73.0 51.0 63.2 37.9 28.89 29.00 28.78 2.71 2.71 2.71 46.0 47.0 45.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/5/2009 180 311 72 8 29 0 13 29 0 32 37 28 65 77 52 76.3 79.3 74.2 65.1 72.1 55.6 28.71 28.78 28.64 2.71 2.71 2.71 47.2 48.0 46.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/6/2009 180 360 5 6 22 0 9 24 0 37 42 33 56 70 41 78.1 82.1 74.3 70.8 79.6 63.1 28.74 28.81 28.67 2.71 2.71 2.71 49.7 52.0 48.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/7/2009 180 360 41 8 32 0 12 32 0 40 44 33 64 71 57 74.9 76.1 73.3 67.1 69.4 63.1 28.69 28.75 28.56 2.71 2.71 2.71 51.0 51.0 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/8/2009 338 360 5 5 27 0 9 27 0 38 47 25 56 78 21 73.9 74.7 71.1 61.3 69.4 42.2 28.70 28.89 28.50 2.72 2.72 2.71 52.2 54.0 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/9/2009 180 272 119 4 25 0 7 28 0 38 45 34 67 89 40 73.8 78.4 65.3 58.1 74.4 36.8 28.78 28.88 28.62 2.72 2.72 2.72 53.5 55.0 53.0 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
3/10/2009 202 360 5 8 29 0 13 29 0 42 45 39 67 87 51 76.5 79.9 71.9 62.7 74.4 36.9 28.69 29.04 28.58 2.79 2.99 2.72 54.1 55.0 53.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/11/2009 22 360 5 6 21 0 9 21 0 31 41 25 53 73 36 72.5 74.9 66.1 35.8 40.3 31.8 29.24 29.35 29.03 2.99 2.99 2.99 54.0 54.0 53.0 0.00 0.27 0.27 0.00 0.27 0.27 0.000 0.000 0.000
3/12/2009 135 360 5 5 22 0 8 22 0 25 27 24 63 77 51 73.8 75.0 72.8 35.1 37.6 32.4 29.24 29.32 29.17 3.01 3.03 2.99 52.6 54.0 52.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/13/2009 22 360 5 3 19 0 5 19 0 25 29 23 59 70 50 73.2 75.2 71.1 39.8 46.0 33.5 29.07 29.18 28.96 3.03 3.03 3.03 51.9 52.0 51.0 0.00 0.04 0.04 0.00 0.04 0.04 0.000 0.000 0.000
3/14/2009 22 360 5 2 11 0 3 11 0 28 33 26 71 85 53 72.5 74.9 71.1 43.5 48.3 38.8 28.88 28.96 28.80 3.08 3.12 3.03 51.5 52.0 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/15/2009 225 360 24 1 12 0 2 12 0 32 36 30 80 93 58 73.6 75.6 72.1 49.8 59.9 42.2 28.84 28.91 28.80 3.12 3.12 3.12 52.0 52.0 52.0 0.00 0.09 0.09 0.00 0.09 0.09 0.000 0.000 0.000
3/16/2009 180 242 44 1 9 0 1 9 0 33 37 31 73 96 27 75.2 78.4 73.3 52.2 71.3 38.3 28.97 29.03 28.91 3.12 3.12 3.12 51.9 54.0 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/17/2009 180 360 126 3 19 0 4 20 0 34 39 32 65 95 27 75.9 80.3 71.4 57.6 77.9 37.0 28.94 29.03 28.86 3.12 3.12 3.12 53.4 55.0 52.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/18/2009 225 360 5 2 19 0 4 20 0 33 38 27 56 89 22 77.8 81.8 72.4 61.8 79.2 42.6 28.85 28.90 28.80 3.12 3.12 3.12 54.5 58.0 53.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/19/2009 135 360 5 3 22 0 6 22 0 35 38 31 62 90 37 73.4 77.3 71.6 54.0 61.3 45.2 29.05 29.14 28.87 3.12 3.12 3.12 56.5 57.0 55.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/20/2009 158 249 91 4 20 0 6 21 0 30 35 26 48 86 24 75.7 77.2 73.8 51.7 63.7 35.5 29.08 29.16 28.98 3.12 3.12 3.12 55.2 56.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/21/2009 158 360 23 3 16 0 5 17 0 32 34 28 78 96 43 75.5 77.3 73.5 51.1 56.7 45.1 29.05 29.10 29.00 4.11 4.32 3.12 54.2 55.0 53.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/22/2009 180 315 115 6 25 0 9 25 0 35 38 29 59 88 41 75.5 79.9 71.6 61.3 72.0 46.2 28.93 29.06 28.77 4.32 4.32 4.32 54.9 56.0 54.0 0.00 1.20 1.20 0.00 1.20 1.20 0.000 0.000 0.000
3/23/2009 180 360 114 13 37 1 19 37 2 38 44 36 57 64 49 76.1 78.0 73.1 66.5 69.1 62.6 28.65 28.77 28.55 4.33 4.34 4.32 54.8 56.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/24/2009 180 360 5 8 37 0 12 37 0 40 44 35 66 94 36 75.7 77.9 72.8 60.2 67.9 44.5 28.56 28.72 28.43 4.84 5.36 4.34 56.1 58.0 55.0 0.00 0.02 0.02 0.00 0.02 0.02 0.000 0.000 0.000
3/25/2009 135 360 5 1 17 0 2 20 0 32 38 28 61 93 27 75.8 77.5 73.5 47.4 57.8 35.9 28.72 28.82 28.62 5.36 5.36 5.36 57.9 58.0 57.0 0.00 0.00 0.00 0.00 1.02 1.02 0.000 0.000 0.000
3/26/2009 158 360 5 4 24 0 5 24 0 35 39 33 82 97 47 75.7 77.2 73.8 51.1 65.2 37.6 28.59 28.66 28.46 5.39 5.50 5.36 56.9 58.0 56.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/27/2009 22 360 5 4 20 0 7 20 0 36 38 34 83 95 66 76.4 77.9 74.2 52.6 59.6 47.4 28.51 28.62 28.40 5.56 6.20 5.50 56.3 57.0 56.0 0.00 0.00 0.00 0.00 0.14 0.14 0.000 0.000 0.000
3/28/2009 315 360 5 5 25 0 9 25 0 34 39 27 89 95 82 75.6 77.0 74.2 39.6 52.3 33.5 28.34 28.60 28.18 6.37 6.56 6.20 54.3 56.0 53.0 0.00 0.70 0.70 0.00 0.70 0.70 0.000 0.000 0.000
3/29/2009 315 360 5 3 17 0 4 17 0 31 35 26 64 89 35 74.8 76.3 72.6 43.6 58.1 30.4 28.71 28.80 28.60 6.56 6.56 6.56 52.7 55.0 52.0 0.00 0.00 0.00 0.00 0.36 0.36 0.000 0.000 0.000
3/30/2009 180 279 113 10 33 0 15 33 0 29 33 26 41 79 24 75.9 78.0 73.1 58.7 65.8 43.1 28.54 28.67 28.38 6.56 6.56 6.56 51.0 53.0 50.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/31/2009 315 360 5 4 34 0 7 34 0 29 35 21 59 95 31 73.7 74.9 72.3 47.8 62.1 38.2 28.60 28.69 28.39 6.83 6.84 6.56 51.2 52.0 50.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/1/2009 180 330 84 6 30 0 9 30 0 28 31 23 47 88 17 75.2 78.0 72.8 52.3 67.1 34.0 28.56 28.68 28.42 6.84 6.84 6.84 52.7 54.0 52.0 0.00 0.00 0.00 0.00 0.28 0.28 0.000 0.000 0.000
4/2/2009 0 360 5 8 33 0 11 33 0 32 35 29 73 92 41 74.2 75.4 72.3 51.0 61.2 41.2 28.35 28.57 28.20 6.91 7.03 6.84 54.1 55.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/3/2009 158 360 5 2 16 0 4 17 0 30 34 28 60 97 23 74.5 76.8 72.8 47.6 64.3 30.3 28.65 28.72 28.57 7.03 7.03 7.03 54.1 57.0 53.0 0.00 0.19 0.19 0.00 0.19 0.19 0.000 0.000 0.000
4/4/2009 180 360 110 9 33 0 13 33 0 32 36 30 51 70 29 76.5 80.3 72.1 61.9 73.0 47.1 28.54 28.65 28.41 7.03 7.03 7.03 54.4 55.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/5/2009 338 360 5 9 35 0 14 37 0 33 38 29 69 89 52 74.1 77.0 71.8 47.2 65.6 38.9 28.69 28.98 28.43 7.09 7.10 7.03 54.3 55.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/6/2009 338 360 5 15 36 0 19 40 0 27 31 24 54 72 37 73.3 74.3 71.8 37.6 41.9 31.9 29.02 29.06 28.97 7.10 7.10 7.10 53.1 54.0 52.0 0.00 0.00 0.00 0.00 0.07 0.07 0.000 0.000 0.000
4/7/2009 338 360 5 3 18 0 6 18 0 25 28 21 48 74 20 73.7 75.9 72.1 41.3 55.9 29.0 28.96 29.07 28.75 7.10 7.10 7.10 53.3 56.0 52.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/8/2009 338 360 5 2 17 0 4 17 0 28 33 25 51 86 17 76.3 81.2 72.6 53.3 71.1 34.7 28.67 28.75 28.59 7.10 7.10 7.10 54.7 57.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/9/2009 180 360 5 7 34 0 10 34 0 34 39 29 69 90 33 73.7 76.3 71.1 57.1 67.4 46.1 28.40 28.59 28.24 7.22 7.55 7.10 55.1 57.0 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/10/2009 338 360 5 7 24 0 10 24 0 37 39 34 83 94 49 71.6 74.2 68.2 46.4 59.9 38.3 28.67 29.00 28.25 7.61 7.63 7.55 53.5 54.0 53.0 0.00 0.00 0.00 0.00 0.45 0.45 0.000 0.000 0.000
4/11/2009 158 360 5 3 23 0 5 23 0 34 40 32 65 98 27 74.0 77.3 71.2 48.4 65.8 31.2 28.98 29.09 28.83 7.64 7.64 7.63 53.4 57.0 53.0 0.00 0.00 0.00 0.00 0.08 0.08 0.000 0.000 0.000
4/12/2009 135 360 5 6 36 0 9 36 0 33 37 26 82 96 48 75.4 84.7 69.6 47.8 55.0 44.2 28.73 28.92 28.55 8.50 9.21 7.64 54.2 55.0 52.0 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
4/13/2009 315 360 5 4 19 0 6 19 0 33 36 30 85 96 74 76.2 77.3 75.0 46.0 48.2 43.3 28.63 28.75 28.52 9.21 9.21 9.21 51.3 52.0 51.0 0.00 0.00 0.00 0.00 1.57 1.57 0.000 0.000 0.000
4/14/2009 338 360 5 4 23 0 6 23 0 32 35 30 67 95 34 76.3 78.2 73.5 49.6 62.6 38.0 28.81 28.87 28.74 9.21 9.21 9.21 51.9 54.0 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/15/2009 158 360 5 2 14 0 3 14 0 33 38 30 66 95 31 76.9 79.5 73.6 54.0 70.4 37.8 28.90 28.97 28.85 9.21 9.21 9.21 52.3 55.0 51.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/16/2009 158 360 19 5 23 0 7 23 0 34 39 30 62 88 31 74.3 76.8 70.7 57.1 67.8 46.5 28.96 29.03 28.90 9.21 9.22 9.21 54.5 56.0 52.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/17/2009 158 360 5 4 24 0 6 24 0 36 38 34 67 89 36 75.3 78.6 71.2 59.3 71.6 48.0 28.94 29.01 28.85 9.22 9.22 9.22 55.4 57.0 54.0 0.00 0.01 0.01 0.00 0.01 0.01 0.000 0.000 0.000
4/18/2009 180 360 5 3 20 0 5 21 0 39 43 37 83 93 60 73.3 75.0 71.8 61.3 67.1 55.4 28.77 28.86 28.67 9.25 9.42 9.22 57.0 58.0 56.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/19/2009 338 360 5 6 30 0 8 31 0 38 43 37 84 96 62 76.6 77.7 72.4 54.5 60.4 50.8 28.71 28.83 28.59 9.68 9.74 9.42 57.9 59.0 57.0 0.00 0.00 0.00 0.00 0.20 0.20 0.000 0.110 0.110
4/20/2009 338 360 5 3 25 0 5 25 0 34 39 29 63 97 25 79.5 83.1 74.5 56.7 72.1 40.6 28.80 28.86 28.71 9.75 9.75 9.74 59.1 61.0 58.0 0.00 0.32 0.32 0.00 0.32 0.32 0.000 0.000 0.000
4/21/2009 338 360 5 4 27 0 6 27 0 31 37 21 52 93 16 78.0 82.5 71.2 55.5 68.3 43.9 28.80 28.88 28.74 9.75 9.75 9.75 59.9 61.0 59.0 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
4/22/2009 225 360 5 1 12 0 2 12 0 31 35 25 59 92 22 81.6 90.3 75.4 64.9 86.5 45.2 28.70 28.79 28.62 9.75 9.75 9.75 60.2 64.0 59.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/23/2009 180 360 5 6 29 0 10 29 0 30 37 23 40 79 20 81.8 84.9 78.4 75.1 84.7 62.1 28.61 28.67 28.57 9.75 9.75 9.75 61.1 64.0 59.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/24/2009 180 360 100 9 31 0 13 31 0 33 37 29 57 72 39 82.2 86.7 79.3 72.4 79.2 65.2 28.72 28.78 28.64 9.75 9.75 9.75 61.4 63.0 60.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/25/2009 180 297 101 8 28 0 13 28 0 38 45 34 67 76 52 80.1 83.5 77.2 71.7 78.5 67.1 28.78 28.83 28.74 9.75 9.75 9.75 62.7 64.0 62.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/26/2009 180 360 120 10 33 0 14 33 0 42 47 36 64 78 50 78.0 80.8 75.2 72.0 78.5 67.3 28.76 28.82 28.66 9.75 9.75 9.75 62.7 64.0 61.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/27/2009 180 360 5 6 31 0 9 31 0 46 51 42 77 96 61 76.7 77.9 75.2 67.9 71.8 60.1 28.80 28.92 28.68 9.78 9.81 9.75 62.7 65.0 61.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/28/2009 0 360 5 3 16 0 4 18 0 48 52 42 85 96 61 76.3 79.0 74.3 64.4 74.6 57.2 28.98 29.06 28.91 9.82 9.82 9.81 65.6 67.0 63.0 0.00 0.06 0.06 0.00 0.06 0.06 0.000 0.000 0.000
4/29/2009 180 360 113 4 34 0 6 34 0 50 54 46 86 97 63 75.3 78.4 72.8 65.3 74.4 58.1 28.85 28.98 28.67 9.92 10.12 9.82 66.6 68.0 64.0 0.00 0.01 0.01 0.00 0.01 0.01 0.000 0.000 0.000
4/30/2009 180 360 5 2 23 0 3 23 0 52 54 51 88 95 72 75.2 76.8 73.3 63.5 69.1 59.6 28.77 28.83 28.69 10.17 10.28 10.12 66.5 68.0 65.0 0.00 0.00 0.00 0.00 0.30 0.30 0.000 0.000 0.000
5/1/2009 158 360 5 3 28 0 4 28 0 54 58 52 94 97 83 75.2 75.9 73.8 63.8 69.1 53.8 28.78 28.84 28.70 10.32 10.39 10.28 66.7 67.0 65.0 0.00 0.00 0.00 0.00 0.16 0.16 0.000 0.000 0.000
5/2/2009 22 360 5 4 26 0 7 26 0 52 55 50 92 95 86 73.2 75.4 70.2 53.3 56.5 51.3 28.76 28.89 28.58 10.44 10.48 10.39 63.6 66.0 62.0 0.00 0.00 0.00 0.00 0.11 0.11 0.000 0.000 0.000
5/3/2009 0 360 5 2 16 0 5 16 0 51 54 49 93 97 89 74.1 75.0 72.3 53.6 55.7 52.5 28.68 28.77 28.62 10.50 10.51 10.48 59.2 62.0 58.0 0.00 0.00 0.00 0.00 0.09 0.09 0.000 0.000 0.000
5/4/2009 135 360 5 1 12 0 2 12 0 51 54 50 88 96 72 73.9 74.7 72.4 55.9 61.2 52.5 28.80 28.85 28.75 10.53 10.54 10.51 58.0 59.0 57.0 0.00 0.00 0.00 0.00 0.03 0.03 0.000 0.000 0.000
5/5/2009 135 360 5 1 21 0 2 21 0 52 60 45 93 98 76 72.3 75.4 69.9 57.7 64.7 51.6 28.75 28.84 28.60 10.55 10.56 10.54 58.1 59.0 58.0 0.00 0.00 0.00 0.00 0.03 0.03 0.000 0.000 0.000
5/6/2009 338 360 5 1 12 0 2 13 0 52 56 43 86 97 60 76.3 82.0 73.3 64.7 76.5 58.6 28.62 28.68 28.56 10.57 10.59 10.56 58.9 60.0 58.0 0.00 0.02 0.02 0.00 0.02 0.02 0.000 0.000 0.000
5/7/2009 180 360 5 1 19 0 2 19 0 48 54 42 81 98 44 76.1 80.6 71.1 68.6 83.8 53.2 28.63 28.73 28.54 10.60 10.61 10.59 60.6 64.0 59.0 0.00 0.03 0.03 0.00 0.03 0.03 0.000 0.000 0.000
